All 13 Atlas Boom cranes laid out in one table. Capacity in US tons and pounds, reach in feet, hydraulic pressure in psi. Click any model to open the full spec sheet and load chart.
| Model | US tons | Rated capacity | Max reach | Boom | Pressure | Slewing | |
|---|---|---|---|---|---|---|---|
| AT-10 | 11 | 22,050 lb | 46.6 ft | 5+2 | 3,626 psi | 360° | View → |
| AT-13 | 14 | 28,660 lb | 52.5 ft | 5+2 | 3,626 psi | 360° | View → |
| AT-16 | 18 | 35,270 lb | 56.4 ft | 5+2 | 3,626 psi | 360° | View → |
| AT-20 | 22 | 44,090 lb | 62.3 ft | 5+2 | 3,626 psi | 360° | View → |
| AT-25-27 | 28-30 | 55,100-59,500 lb | 62.3 ft | 5+2 | 3,626 psi | 360° | View → |
| AT-30 | 33 | 66,140 lb | 69.2 ft | 5+2 | 3,626 psi | 360° | View → |
| AT-35-38 | 39-42 | 77,160-83,780 lb | 73.2 ft | 6+2 | 3,626 psi | 360° | View → |
| AT-45 | 50 | 99,210 lb | 73.2 ft | 6+2 | 3,626 psi | 360° | View → |
| AT-55 | 61 | 121,250 lb | 81.4 ft | 6+2 | 3,626 psi | 360° | View → |
| AT-65 | 72 | 143,300 lb | 81.4 ft | 6+2 | 3,626 psi | 360° | View → |
| AT-75 | 83 | 165,350 lb | 61.7 ft | 7+2 | 3,626 psi | 360° | View → |
| AT-100 | 110 | 220,460 lb | On request | Heavy | 3,626 psi | 360° | View → |
| AT-120 | 132 | 264,550 lb | On request | Heavy | 3,626 psi | 360° | View → |
Rated lifting capacity in US tons (1 US ton = 2,000 lb). The most common shorthand on American job sites.
Peak rated lift in pounds at the minimum boom configuration. Capacity drops as reach extends. See each model's load chart for the full curve.
Horizontal working distance at full hydraulic extension. AT-100 and AT-120 figures are published with the load chart on request.
Hydraulic plus manual sections. 5+2 means five hydraulic and two manual extensions. Higher counts give longer reach at lower tip capacity.
Tell us the model and we will send the full PDF spec sheet and load chart by email within one business day.