




6 hydraulic + 2 manual boom sections · 360 degree continuous slewing · figures for the standard configuration. Request the full spec sheet.
As the boom extends, rated capacity decreases. Figures shown for the 6 hydraulic + 2 manual configuration in US units.
| Working reach | Max lifting capacity |
|---|---|
| 18.5 ft | 61,520 lb |
| 25.1 ft | 42,650 lb |
| 31.8 ft | 32,165 lb |
| 39.0 ft | 24,715 lb |
| 46.9 ft | 19,300 lb |
| 54.8 ft | 15,665 lb |
| 62.8 ft | 13,130 lb |
| 71.9 ft | 11,300 lb |
| 81.4 ft | 8,950 lb |
Send us your lift, reach and truck class. We respond with a quote and lead time within one business day.